<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 15. April 2026 at 20:29 by All in One SEO v4.4.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://martinove.dk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Tech in Journalism</title>
		<link><![CDATA[https://martinove.dk]]></link>
		<description><![CDATA[The Tech in Journalism]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Mar 2011 14:13:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://martinove.dk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://martinove.dk/about/]]></guid>
			<link><![CDATA[https://martinove.dk/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 23 Mar 2011 14:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2015/01/05/javascript-game-yay/]]></guid>
			<link><![CDATA[https://martinove.dk/2015/01/05/javascript-game-yay/]]></link>
			<title>JavaScript game &#8211; yay!</title>
			<pubDate><![CDATA[Tue, 18 Feb 2020 20:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/08/10/dont-miss-a-twitter-mention-rss-style/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/08/10/dont-miss-a-twitter-mention-rss-style/]]></link>
			<title>Don’t miss a Twitter mention – RSS style</title>
			<pubDate><![CDATA[Tue, 10 Aug 2010 12:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/11/09/tablet-anno-2008/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/11/09/tablet-anno-2008/]]></link>
			<title>Tablet anno 2008</title>
			<pubDate><![CDATA[Tue, 09 Nov 2010 17:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2016/02/02/vector-racer-0-25-mobile-controls/]]></guid>
			<link><![CDATA[https://martinove.dk/2016/02/02/vector-racer-0-25-mobile-controls/]]></link>
			<title>Vector Racer 0.25 &#8211; Mobile Controls</title>
			<pubDate><![CDATA[Tue, 02 Feb 2016 22:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2015/08/22/html-for-webredaktorer/]]></guid>
			<link><![CDATA[https://martinove.dk/2015/08/22/html-for-webredaktorer/]]></link>
			<title>HTML for webredaktører</title>
			<pubDate><![CDATA[Tue, 01 Sep 2015 20:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/11/18/pointsystemet-en-interaktiv-grafik/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/11/18/pointsystemet-en-interaktiv-grafik/]]></link>
			<title>Pointsystemet &#8211; En interaktiv grafik</title>
			<pubDate><![CDATA[Thu, 18 Nov 2010 18:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2011/02/17/getting-started-with-php/]]></guid>
			<link><![CDATA[https://martinove.dk/2011/02/17/getting-started-with-php/]]></link>
			<title>Getting started with PHP</title>
			<pubDate><![CDATA[Thu, 17 Feb 2011 14:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/11/07/i-found-a-way/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/11/07/i-found-a-way/]]></link>
			<title>I found a way</title>
			<pubDate><![CDATA[Sun, 07 Nov 2010 17:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/11/07/first-blog-post-on-this-site/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/11/07/first-blog-post-on-this-site/]]></link>
			<title>First &#8220;blog&#8221; post on this site</title>
			<pubDate><![CDATA[Sun, 07 Nov 2010 16:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/05/23/getting-raw-data-to-fit-format/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/05/23/getting-raw-data-to-fit-format/]]></link>
			<title>From CSV to javascript – How to make data fit</title>
			<pubDate><![CDATA[Sun, 07 Nov 2010 12:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/09/05/facebook-like-box-a-closer-look-at-the-code/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/09/05/facebook-like-box-a-closer-look-at-the-code/]]></link>
			<title>Facebook Like Box – A closer look at the code</title>
			<pubDate><![CDATA[Sun, 07 Nov 2010 12:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/10/31/getting-started-with-python-free-ebook/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/10/31/getting-started-with-python-free-ebook/]]></link>
			<title>Getting started with Python – Free ebook</title>
			<pubDate><![CDATA[Sun, 07 Nov 2010 11:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2016/02/07/vector-racer-0-3-responsive-canvas/]]></guid>
			<link><![CDATA[https://martinove.dk/2016/02/07/vector-racer-0-3-responsive-canvas/]]></link>
			<title>Vector Racer 0.3 &#8211; Responsive canvas</title>
			<pubDate><![CDATA[Sun, 07 Feb 2016 20:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/09/05/javascript-in-wordpress-posts-beware/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/09/05/javascript-in-wordpress-posts-beware/]]></link>
			<title>Javascript in WordPress posts &#8211; Beware!</title>
			<pubDate><![CDATA[Sun, 05 Sep 2010 13:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2016/01/24/vector-racer-0-1/]]></guid>
			<link><![CDATA[https://martinove.dk/2016/01/24/vector-racer-0-1/]]></link>
			<title>Vector Racer 0.1</title>
			<pubDate><![CDATA[Sat, 30 Jan 2016 16:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2016/01/30/vector-racer-0-2-winning/]]></guid>
			<link><![CDATA[https://martinove.dk/2016/01/30/vector-racer-0-2-winning/]]></link>
			<title>Vector Racer 0.2 &#8211; #winning</title>
			<pubDate><![CDATA[Sat, 30 Jan 2016 16:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2011/04/01/events-in-and-out-of-google-maps/]]></guid>
			<link><![CDATA[https://martinove.dk/2011/04/01/events-in-and-out-of-google-maps/]]></link>
			<title>Events in and out of Google Maps</title>
			<pubDate><![CDATA[Sat, 22 Aug 2015 17:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2011/03/18/bye-bye-text-bubble-in-google-maps/]]></guid>
			<link><![CDATA[https://martinove.dk/2011/03/18/bye-bye-text-bubble-in-google-maps/]]></link>
			<title>Bye bye, text bubble in Google Maps</title>
			<pubDate><![CDATA[Sat, 16 May 2015 19:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2014/02/18/solved-unable-to-format-disk-on-dlink-nas/]]></guid>
			<link><![CDATA[https://martinove.dk/2014/02/18/solved-unable-to-format-disk-on-dlink-nas/]]></link>
			<title>Solved: Unable to format disk on dlink NAS</title>
			<pubDate><![CDATA[Sat, 16 May 2015 19:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2011/03/17/polylinepolygon-tool-for-google-maps/]]></guid>
			<link><![CDATA[https://martinove.dk/2011/03/17/polylinepolygon-tool-for-google-maps/]]></link>
			<title>Polyline/polygon tool for Google Maps</title>
			<pubDate><![CDATA[Mon, 24 Jul 2017 18:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/11/08/getting-started-with-javascript-online-tutorials/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/11/08/getting-started-with-javascript-online-tutorials/]]></link>
			<title>Getting started with JavaScript &#8211; Online tutorials</title>
			<pubDate><![CDATA[Mon, 08 Nov 2010 18:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/den-digitale-huskeseddel/]]></guid>
			<link><![CDATA[https://martinove.dk/den-digitale-huskeseddel/]]></link>
			<title>Den digitale huskeseddel</title>
			<pubDate><![CDATA[Mon, 07 Jun 2010 09:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2016/06/06/omregn-nu-an-angularjs-side-project/]]></guid>
			<link><![CDATA[https://martinove.dk/2016/06/06/omregn-nu-an-angularjs-side-project/]]></link>
			<title>Omregn.nu | an AngularJS side project</title>
			<pubDate><![CDATA[Mon, 06 Jun 2016 21:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/cv/]]></guid>
			<link><![CDATA[https://martinove.dk/cv/]]></link>
			<title>CV</title>
			<pubDate><![CDATA[Mon, 04 Apr 2011 11:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/11/07/webscraping-with-python-getting-started/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/11/07/webscraping-with-python-getting-started/]]></link>
			<title>Webscraping with Python – Getting started</title>
			<pubDate><![CDATA[Fri, 24 Dec 2010 01:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/08/10/facebook-like-box-a-step-by-step-guide/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/08/10/facebook-like-box-a-step-by-step-guide/]]></link>
			<title>Facebook Like Box &#8211; A step-by-step guide</title>
			<pubDate><![CDATA[Fri, 22 Oct 2010 09:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/06/18/extreme-close-up-with-a-cellphone-camera/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/06/18/extreme-close-up-with-a-cellphone-camera/]]></link>
			<title>Extreme close-up with a cellphone camera</title>
			<pubDate><![CDATA[Fri, 18 Jun 2010 19:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/06/03/google-charts-and-where-to-start/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/06/03/google-charts-and-where-to-start/]]></link>
			<title>Google Charts and where to start</title>
			<pubDate><![CDATA[Fri, 18 Jun 2010 19:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/05/05/making-soundslides-in-windows-movie-maker/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/05/05/making-soundslides-in-windows-movie-maker/]]></link>
			<title>Making soundslides in Windows Movie Maker</title>
			<pubDate><![CDATA[Fri, 07 May 2010 09:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://martinove.dk/2010/03/09/twitter-med-%c3%a6ldre-telefoner/]]></guid>
			<link><![CDATA[https://martinove.dk/2010/03/09/twitter-med-%c3%a6ldre-telefoner/]]></link>
			<title>Twitter med ældre telefoner</title>
			<pubDate><![CDATA[Fri, 07 May 2010 08:43:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
